ecshop 世界列表 ecs_region
作者:admin 日期:2011-12-14
- -- phpMyAdmin SQL Dump
- -- version 3.2.4
- -- http://www.phpmyadmin.net
- --
- -- 主机: localhost
- -- 生成日期: 2010 年 07 月 13 日 09:32
- -- 服务器版本: 5.0.91
- -- PHP 版本: 5.2.6
- SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
- --
- -- 数据库: `www.hongyun2000.com`
- --
- -- --------------------------------------------------------
- --
- -- 表的结构 `ecs_region`
- --
- Create TABLE IF NOT EXISTS `ecs_region` (
- `region_id` smallint(5) unsigned NOT NULL auto_increment,
- `parent_id` smallint(5) unsigned NOT NULL default '0',
- `region_name` varchar(120) NOT NULL default '',
- `region_type` tinyint(1) NOT NULL default '2',
- `agency_id` smallint(5) unsigned NOT NULL default '0',
- PRIMARY KEY (`region_id`),
- KEY `parent_id` (`parent_id`),
- KEY `region_type` (`region_type`),
- KEY `agency_id` (`agency_id`)
- ) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=312 ;
- --
- -- 转存表中的数据 `ecs_region`
- --
- Insert INTO `ecs_region` (`region_id`, `parent_id`, `region_name`, `region_type`, `agency_id`) VALUES
- (1, 0, 'United States', 0, 0),
- (2, 0, 'Hawaii & Alaska Air Service', 0, 0),
- (3, 0, 'Canada (Ground)', 0, 0),
- (4, 0, 'Afghanistan', 0, 0),
- (5, 0, 'Albania', 0, 0),
- (6, 0, 'Algeria', 0, 0),
- (7, 0, 'American Samoa', 0, 0),
- (8, 0, 'Andorra', 0, 0),
- (9, 0, 'Angola', 0, 0),
- (10, 0, 'Anguilla', 0, 0),
- (11, 0, 'Antarctica', 0, 0),
- (12, 0, 'Antigua & Barbuda', 0, 0),
- (13, 0, 'Argentina', 0, 0),
- (14, 0, 'Armenia', 0, 0),
- (15, 0, 'Aruba', 0, 0),
- (16, 0, 'Australia', 0, 0),
- (17, 0, 'Austria', 0, 0),
- (18, 0, 'Azerbaijan', 0, 0),
- (19, 0, 'Bahamas', 0, 0),
- (20, 0, 'Bahrain', 0, 0),
- (21, 0, 'Bangladesh', 0, 0),
- (22, 0, 'Barbados', 0, 0),
- (23, 0, 'Belarus', 0, 0),
- (24, 0, 'Belgium', 0, 0),
- (25, 0, 'Belize', 0, 0),
- (26, 0, 'Benin', 0, 0),
- (27, 0, 'Bermuda', 0, 0),
- (28, 0, 'Bhutan', 0, 0),
- (29, 0, 'Bolivia', 0, 0),
- (30, 0, 'Bosnia & Herzegovina', 0, 0),
- (31, 0, 'Botswana', 0, 0),
- (32, 0, 'Bouvet Island', 0, 0),
- (33, 0, 'Brazil', 0, 0),
- (34, 0, 'British Indian Ocean Territory', 0, 0),
- (35, 0, 'Brunei Darussalam', 0, 0),
- (36, 0, 'Bulgaria', 0, 0),
- (37, 0, 'Burkina Faso', 0, 0),
- (38, 0, 'Burundi', 0, 0),
- (39, 0, 'Cambodia', 0, 0),
- (40, 0, 'Cameroon', 0, 0),
- (41, 0, 'Cape Verde', 0, 0),
- (42, 0, 'Cayman Islands', 0, 0),
- (43, 0, 'Central African Republic', 0, 0),
- (44, 0, 'Chad', 0, 0),
- (45, 0, 'Chile', 0, 0),
- (46, 0, 'China', 0, 0),
- (47, 0, 'Christmas Island', 0, 0),
- (48, 0, 'Cocos (Keeling) Islands', 0, 0),
- (49, 0, 'Colombia', 0, 0),
- (50, 0, 'Comoros', 0, 0),
- (51, 0, 'Congo', 0, 0),
- (52, 0, 'Congo, The Democratic Republic of the', 2, 0),
- (53, 0, 'Cook Islands', 0, 0),
- (54, 0, 'Costa Rica', 0, 0),
- (55, 0, 'Cote d''Ivoire (Ivory Coast)', 0, 0),
- (56, 0, 'Croatia', 0, 0),
- (57, 0, 'Cuba', 0, 0),
- (58, 0, 'Cyprus', 0, 0),
- (59, 0, 'Czech Republic', 0, 0),
- (60, 0, 'Denmark', 0, 0),
- (61, 0, 'Djibouti', 0, 0),
- (62, 0, 'Dominica', 0, 0),
- (63, 0, 'Dominican Republic', 0, 0),
- (64, 0, 'Ecuador', 0, 0),
- (65, 0, 'Egypt', 0, 0),
- (66, 0, 'El Salvador', 0, 0),
- (67, 0, 'Equatorial Guinea', 0, 0),
- (68, 0, 'Eritrea', 0, 0),
- (69, 0, 'Estonia', 0, 0),
- (70, 0, 'Ethiopia', 0, 0),
- (71, 0, 'Falkland Islands (Malvinas)', 0, 0),
- (72, 0, 'Faroe Islands', 0, 0),
- (73, 0, 'Fiji', 0, 0),
- (74, 0, 'Finland', 0, 0),
- (75, 0, 'France', 0, 0),
- (76, 0, 'France, Metropolitan', 0, 0),
- (77, 0, 'French Guiana', 0, 0),
- (78, 0, 'French Polynesia', 0, 0),
- (79, 0, 'French Southern Territories', 0, 0),
- (80, 0, 'Gabon', 0, 0),
- (81, 0, 'Gambia', 0, 0),
- (82, 0, 'Georgia', 0, 0),
- (83, 0, 'Germany', 0, 0),
- (84, 0, 'Ghana', 0, 0),
- (85, 0, 'Gibraltar', 0, 0),
- (86, 0, 'Greece', 0, 0),
- (87, 0, 'Greenland', 0, 0),
- (88, 0, 'Grenada', 0, 0),
- (89, 0, 'Guadeloupe', 0, 0),
- (90, 0, 'Guam', 0, 0),
- (91, 0, 'Guatemala', 0, 0),
- (92, 0, 'Guernsey & Alderney', 0, 0),
- (93, 0, 'Guinea', 0, 0),
- (94, 0, 'Guinea-Bissau', 0, 0),
- (95, 0, 'Guyana', 0, 0),
- (96, 0, 'Haiti', 0, 0),
- (97, 0, 'Heard Island & McDonald Islands', 0, 0),
- (98, 0, 'Holy See (Vatican City State)', 0, 0),
- (99, 0, 'Honduras', 0, 0),
- (100, 0, 'Hong Kong', 0, 0),
- (101, 0, 'Hungary', 0, 0),
- (102, 0, 'Iceland', 0, 0),
- (103, 0, 'India', 0, 0),
- (104, 0, 'Indonesia', 0, 0),
- (105, 0, 'Iran, Islamic Republic of', 0, 0),
- (106, 0, 'Iraq', 0, 0),
- (107, 0, 'Ireland', 0, 0),
- (108, 0, 'Isle of Man', 0, 0),
- (109, 0, 'Israel', 0, 0),
- (110, 0, 'Italy', 0, 0),
- (111, 0, 'Jamaica', 0, 0),
- (112, 0, 'Japan', 0, 0),
- (113, 0, 'Jersey', 0, 0),
- (114, 0, 'Jordan', 0, 0),
- (115, 0, 'Kazakhstan', 0, 0),
- (116, 0, 'Kenya', 0, 0),
- (117, 0, 'Kiribati', 0, 0),
- (118, 0, 'Korea, Democratic People''s Republic of', 0, 0),
- (119, 0, 'Korea, Republic of', 0, 0),
- (120, 0, 'Kuwait', 0, 0),
- (121, 0, 'Kyrgyzstan', 0, 0),
- (122, 0, 'Lao People''s Democratic Republic', 0, 0),
- (123, 0, 'Latvia', 0, 0),
- (124, 0, 'Lebanon', 0, 0),
- (125, 0, 'Lesotho', 0, 0),
- (126, 0, 'Liberia', 0, 0),
- (127, 0, 'Libyan Arab Jamahiriya', 0, 0),
- (128, 0, 'Liechtenstein', 0, 0),
- (129, 0, 'Lithuania', 0, 0),
- (130, 0, 'Luxembourg', 0, 0),
- (131, 0, 'Macau', 0, 0),
- (132, 0, 'Macedonia', 0, 0),
- (133, 0, 'Madagascar', 0, 0),
- (134, 0, 'Malawi', 0, 0),
- (135, 0, 'Malaysia', 0, 0),
- (136, 0, 'Maldives', 0, 0),
- (137, 0, 'Mali', 0, 0),
- (138, 0, 'Malta', 0, 0),
- (139, 0, 'Marshall Islands', 0, 0),
- (140, 0, 'Martinique', 0, 0),
- (141, 0, 'Mauritania', 0, 0),
- (142, 0, 'Mauritius', 0, 0),
- (143, 0, 'Mayotte', 0, 0),
- (144, 0, 'Mexico', 0, 0),
- (145, 0, 'Micronesia, Federated States of', 0, 0),
- (146, 0, 'Moldova, Republic of', 0, 0),
- (147, 0, 'Monaco', 0, 0),
- (148, 0, 'Mongolia', 0, 0),
- (149, 0, 'Montenegro', 0, 0),
- (150, 0, 'Montserrat', 0, 0),
- (151, 0, 'Morocco', 0, 0),
- (152, 0, 'Mozambique', 0, 0),
- (153, 0, 'Myanmar', 0, 0),
- (154, 0, 'Namibia', 0, 0),
- (155, 0, 'Nauru', 0, 0),
- (156, 0, 'Nepal', 0, 0),
- (157, 0, 'Netherlands', 0, 0),
- (158, 0, 'Netherlands Antilles', 0, 0),
- (159, 0, 'New Caledonia', 0, 0),
- (160, 0, 'New Zealand', 0, 0),
- (161, 0, 'Nicaragua', 0, 0),
- (162, 0, 'Niger', 0, 0),
- (163, 0, 'Nigeria', 0, 0),
- (164, 0, 'Niue', 0, 0),
- (165, 0, 'Norfolk Island', 0, 0),
- (166, 0, 'Northern Mariana Islands', 0, 0),
- (167, 0, 'Norway', 0, 0),
- (168, 0, 'Oman', 0, 0),
- (169, 0, 'Pakistan', 0, 0),
- (170, 0, 'Palau', 0, 0),
- (171, 0, 'Palestinian Territory', 0, 0),
- (172, 0, 'Panama', 0, 0),
- (173, 0, 'Papua New Guinea', 0, 0),
- (174, 0, 'Paraguay', 0, 0),
- (175, 0, 'Peru', 0, 0),
- (176, 0, 'Philippines', 0, 0),
- (177, 0, 'Pitcairn Islands', 0, 0),
- (178, 0, 'Poland', 0, 0),
- (179, 0, 'Portugal', 0, 0),
- (180, 0, 'Puerto Rico', 0, 0),
- (181, 0, 'Qatar', 0, 0),
- (182, 0, 'Reunion', 0, 0),
- (183, 0, 'Romania', 0, 0),
- (184, 0, 'Russian Federation', 0, 0),
- (185, 0, 'Rwanda', 0, 0),
- (186, 0, 'Saint Barthelemy', 0, 0),
- (187, 0, 'Saint Helena', 0, 0),
- (188, 0, 'Saint Kitts & Nevis', 0, 0),
- (189, 0, 'Saint Lucia', 0, 0),
- (190, 0, 'Saint Martin', 0, 0),
- (191, 0, 'Saint Pierre & Miquelon', 0, 0),
- (192, 0, 'Saint Vincent & the Grenadines', 0, 0),
- (193, 0, 'Samoa', 0, 0),
- (194, 0, 'San Marino', 0, 0),
- (195, 0, 'Sao Tome & Principe', 0, 0),
- (196, 0, 'Saudi Arabia', 0, 0),
- (197, 0, 'Senegal', 0, 0),
- (198, 0, 'Serbia', 0, 0),
- (199, 0, 'Seychelles', 0, 0),
- (200, 0, 'Sierra Leone', 0, 0),
- (201, 0, 'Singapore', 0, 0),
- (202, 0, 'Slovakia', 0, 0),
- (203, 0, 'Slovenia', 0, 0),
- (204, 0, 'Solomon Islands', 0, 0),
- (205, 0, 'Somalia', 0, 0),
- (206, 0, 'South Africa', 0, 0),
- (207, 0, 'South Georgia & South Sandwich Islands', 0, 0),
- (208, 0, 'Spain', 0, 0),
- (209, 0, 'Sri Lanka', 0, 0),
- (210, 0, 'Sudan', 0, 0),
- (211, 0, 'Suriname', 0, 0),
- (212, 0, 'Svalbard & Jan Mayen Islands', 0, 0),
- (213, 0, 'Swaziland', 0, 0),
- (214, 0, 'Sweden', 0, 0),
- (215, 0, 'Switzerland', 0, 0),
- (216, 0, 'Syrian Arab Republic', 0, 0),
- (217, 0, 'Taiwan', 0, 0),
- (218, 0, 'Tajikistan', 0, 0),
- (219, 0, 'Tanzania, United Republic of', 0, 0),
- (220, 0, 'Thailand', 0, 0),
- (221, 0, 'Timor-Leste (East Timor)', 0, 0),
- (222, 0, 'Togo', 0, 0),
- (223, 0, 'Tokelau', 0, 0),
- (224, 0, 'Tonga', 0, 0),
- (225, 0, 'Trinidad & Tobago', 0, 0),
- (226, 0, 'Tunisia', 0, 0),
- (227, 0, 'Turkey', 0, 0),
- (228, 0, 'Turkmenistan', 0, 0),
- (229, 0, 'Turks & Caicos Islands', 0, 0),
- (230, 0, 'Tuvalu', 0, 0),
- (231, 0, 'Uganda', 0, 0),
- (232, 0, 'Ukraine', 0, 0),
- (233, 0, 'United Arab Emirates', 0, 0),
- (234, 0, 'United Kingdom', 0, 0),
- (235, 0, 'Uruguay', 0, 0),
- (236, 0, 'US Minor Outlying Islands', 0, 0),
- (237, 0, 'Uzbekistan', 0, 0),
- (238, 0, 'Vanuatu', 0, 0),
- (239, 0, 'Venezuela', 0, 0),
- (240, 0, 'Viet Nam', 0, 0),
- (241, 0, 'Virgin Islands (British)', 0, 0),
- (242, 0, 'Virgin Islands (U.S.)', 0, 0),
- (243, 0, 'Wallis & Futuna Islands', 0, 0),
- (244, 0, 'Western Sahara', 0, 0),
- (245, 0, 'Yemen', 0, 0),
- (246, 0, 'Zambia', 0, 0),
- (247, 0, 'Zimbabwe', 0, 0),
- (248, 1, 'Alaska', 1, 0),
- (249, 1, 'Alabama', 1, 0),
- (250, 1, 'Arkansas', 1, 0),
- (251, 1, 'Arizona', 1, 0),
- (252, 1, 'California', 1, 0),
- (253, 1, 'Colorado', 1, 0),
- (254, 1, 'Connecticut', 1, 0),
- (255, 1, 'Delaware', 1, 0),
- (256, 1, 'Florida', 1, 0),
- (257, 1, 'Georgia', 1, 0),
- (258, 1, 'Hawaii', 1, 0),
- (259, 1, 'Iowa', 1, 0),
- (260, 1, 'Idaho', 1, 0),
- (261, 1, 'Illinois', 1, 0),
- (262, 1, 'Indiana', 1, 0),
- (263, 1, 'Kansas', 1, 0),
- (264, 1, 'Kentucky', 1, 0),
- (265, 1, 'Louisiana', 1, 0),
- (266, 1, 'Massachusetts', 1, 0),
- (267, 1, 'Maryland', 1, 0),
- (268, 1, 'Maine', 1, 0),
- (269, 1, 'Michigan', 1, 0),
- (270, 1, 'Minnesota', 1, 0),
- (271, 1, 'Missouri', 1, 0),
- (272, 1, 'Mississippi', 1, 0),
- (273, 1, 'Montana', 1, 0),
- (274, 1, 'North Carolina', 1, 0),
- (275, 1, 'North Dakota', 1, 0),
- (276, 1, 'Nebraska', 1, 0),
- (277, 1, 'New Hampshire', 1, 0),
- (278, 1, 'New Jersey', 1, 0),
- (279, 1, 'New Mexico', 1, 0),
- (280, 1, 'Nevada', 1, 0),
- (281, 1, 'New York', 1, 0),
- (282, 1, 'Ohio', 1, 0),
- (283, 1, 'Oklahoma', 1, 0),
- (284, 1, 'Oregon', 1, 0),
- (285, 1, 'Pennsylvania', 1, 0),
- (286, 1, 'Puerto Rico', 1, 0),
- (287, 1, 'Rhode Island', 1, 0),
- (288, 1, 'South Carolina', 1, 0),
- (289, 1, 'South Dakota', 1, 0),
- (290, 1, 'Tennessee', 1, 0),
- (291, 1, 'Texas', 1, 0),
- (292, 1, 'Utah', 1, 0),
- (293, 1, 'Virginia', 1, 0),
- (294, 1, 'Vermont', 1, 0),
- (295, 1, 'Washington', 1, 0),
- (296, 1, 'Wisconsin', 1, 0),
- (297, 1, 'West Virginia', 1, 0),
- (298, 1, 'Wyoming', 1, 0),
- (299, 3, 'Alberta', 1, 0),
- (300, 3, 'British Columbia', 1, 0),
- (301, 3, 'Manitoba', 1, 0),
- (302, 3, 'New Brunswick', 1, 0),
- (303, 3, 'Newfoundland and Labrador', 1, 0),
- (304, 3, 'Nova Scotia', 1, 0),
- (305, 3, 'Northwest Territories', 1, 0),
- (306, 3, 'Nunavut', 1, 0),
- (307, 3, 'Ontario', 1, 0),
- (308, 3, 'Prince Edward Island', 1, 0),
- (309, 3, 'Quebec', 1, 0),
- (310, 3, 'Saskatchewan', 1, 0),
- (311, 3, 'Yukon Territory', 1, 0);
http://heui.iteye.com/blog/712122
评论: 3 | 查看次数: 9557